<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShapeMySkills Pvt. Ltd. | Kryger Gonzales | Activity</title>
	<link>https://shapemyskills.in/members/cousinmeal84/activity/</link>
	<atom:link href="https://shapemyskills.in/members/cousinmeal84/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Kryger Gonzales.</description>
	<lastBuildDate>Mon, 25 May 2026 21:16:26 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ac77c5d94d4149c0a54e64883003c946</guid>
				<title>Kryger Gonzales posted an update: After the 1929 crash, it took the stock market about 27 years [&#133;]</title>
				<link>https://shapemyskills.in/activity/p/16334/</link>
				<pubDate>Thu, 30 Apr 2026 03:01:10 +0530</pubDate>

									<content:encoded><![CDATA[<p>After the 1929 crash, it took the stock market about 27 years to get back to its high of 1929. The bear market that started in early 2000 crushed the NASDAQ 70. As of this writing in late 2010, the index isn&#8217;t even close to its high, achieved at the begining of 2000. Amazingly, you are better off owning the wrong stock in the right time than&hellip;<span class="activity-read-more" id="activity-read-more-16334"><a href="https://shapemyskills.in/activity/p/16334/" rel="nofollow ugc">Read more</a></span></p>
]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">94ca9bcb6f5821a22cb3315b8eb37397</guid>
				<title>Kryger Gonzales became a registered member</title>
				<link>https://shapemyskills.in/activity/p/16330/</link>
				<pubDate>Thu, 30 Apr 2026 02:51:17 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>